




| Quotation Sheet | |||
| Model | XIAOMA | ||
| Brand | NUEN | ||
| 技术标准technical standard | ISO9001-2016 I AF | ||
| 备注Remark: ● 标配 Standard ○ 选配 Optional / 暂无此配置 Not available | |||
| ITEM | parameter status | Specification Description | |
| 尺寸重量Size and weight | 长宽高L*W*H | 2900 x 1500 x 1620 mm | |
| 重量 Weight | 400kg | ||
| 重量 Weight | 550kg(含电池) 550kg (battery included) | ||
| 常规参数General parameters | 档位变换Gear shift | 自动挡(旋钮换挡)Automatic(Rotary shifting)(D/N/R /S) | |
| 烤漆baking finish | 汽车级一体高温烤漆Automotive grade integrated high-temperature baking paint | ||
| Multimedia | Radio/Mp5/BlueTooth/Reverse Camera/Video Player | ||
| 峰值功率 peak power | 2000W | ||
| 电动门和窗户Electric doors and windows | 2 | ||
| 喇叭horn | 高音喇叭loudspeaker | ||
| 脚垫mat | ● | ||
| 后置摄像头Rear camera | ● | ||
| 左舵驾驶Left-hand steering | ● | ||
| 操控系统Control system | 中英文Chinese and English | ||
| 多媒体multimedia | USB接口、MP5、蓝牙音响USB interface, MP3, Bluetooth speaker | ||
| 一键启动One-click launch | ● | ||
| 智能遥控器Smart Remote Control | ● | ||
| 阻燃线束flame-retardant wiring harness | ●集皮阻燃线束Flame-retardant wiring harness with adhesive backing | ||
| 后桥rear axle | ●超静音后桥Ultra-quiet rear axle | ||
| 制热系统Heating system | ● | ||
| 空调系统 air conditioning system | o | ||
| ■ 动力性能 Dynamic performance | 最大承重 Max Load | 800 kg | |
| 最高坡度 Max Grade | 30% | ||
| 轮胎Tire | 145-70R-12 | ||
| 前后轮距 Front and rear wheel distance | 112/112.5 | ||
| 轴距 Wheelbase | 185 | ||
| 离地间隙 Ground Clearance | 0.18m | ||
| 转弯半径Turning Radius | 5m | ||
| 制动距离Braking distance | <5m | ||
| 电机额定功率Rated power of motor | 2200W | ||
| 电机峰值功率Maximum motor power | 4KW | ||
| 电机额定转速Rated speed of motor | 3000rpm | ||
| 电机峰值转速motor peak speed | 6000rpm | ||
| 电机额定扭矩Rated torque of motor | 5N.m | ||
| 电机峰值扭矩Maximum motor torque | 20N.m | ||
| 电机防护等级Motor protection rating | IP54 | ||
| 电机电机净重Net weight of motor | 6KG | ||
| 电机electric motor | 温控保护Temperature control protection | ||
| 防溜坡anti-slide slope | 电子防溜坡electronic anti-slip device | ||
| 控制器controller | 含温控保护Temperature-controlled protection | ||
| 控制器频率Controller frequency | 102HZ | ||
| maximum output current | 150A | ||
| 额定输出电流rated output current | 50A | ||
| 最大输出功率maximum(power)output | 6KW | ||
| 温控保护Temperature control protection | 80摄氏度80 degrees Celsius | ||
| 防护等级 防尘防水Protection level: Dustproof and waterproof | IP67 | ||
| 控制器工作环境Controller operating environment | 零下30 到 65度From-30°C to 65°C | ||
| 控制器储存环境controller storage environment | 零下40到70度40 to 70 degrees below zero | ||
| 控制器绝缘性能Insulation performance of controller | 输入输出对即可 直流DC1000VInput-output pair DC1000V | ||
| 控制器漏电流controller leakage current | 小于1毫安less than 1 mA | ||
| 控制器绝缘电阻insulation resistance of controller | 1M欧姆1 M ohms | ||
| 控制器最高转速Maximum controller speed | 6000转数/分 6000rpm | ||
| 电机转速motor speed | 4000/4800/5300转4000/4800/5300rpm | ||
| 制热系统Heating system | ● | ||
| 电机类型Motor Type | 永磁同步电机Permanent magnet synchronization | ||
| 电机数量Number of Motors | 1 | ||
| 电机总功率(kw)Total Motor Power | 2200w | ||
| 电池种类 Battey Type | 铅酸电池/锂电池Lead acid battery/lithium battery | ||
| 充电时间 Charging Time | 6-8H | ||
| 最大限电流 Max.current limit | 150A | ||
| 电机输出功率 Output power | ≥12KW | ||
| 速度 speed | 45km/h | ||
| 最大爬坡 Max.gradeability | ≥35° | ||
| 电压平台 Voltage plateform | 60V-72V | ||
| 动力系统 Power system | El2000ntegrated power | ||
| 电池 Battery | 60V58AH lead acid battery | ||
| 续航里程endurance mileage | ≥120-150km(72V100AH-工况续航) =120-150km(72V100AH operating range) | ||
| 前后轮胎规格FR&RR Tyre | 145-70R-12 | ||
| 传动方式 Drive mode | 独立半轴输出传动 independent half-shaf output drive | ||
| 档位gear | 推拉式换挡Push pull shift | ||
| 省力刹车force saving brake | 油碟刹Oil disc brake | ||
| 后桥Rear axle | 一体桥Integrated Bridge | ||
| ■ 内饰 interior decor | 多媒体屏 Multi-Media Screen 尺寸Dimension | 12 inch | |
| 行车信息显示Driving information display | LED | ||
| 倒车影像Reverse image | ● | ||
| 主驾遮阳板(票据夹)Main Passenger Visor (Bill Clip) | ● | ||
| 方向盘材质Steering wheel material | 塑料Plastic | ||
| 内饰interior | 整车内饰采用汽车级工程塑料The interior of the vehicle is made of automotive grade engineering plastics | ||
| ■ 行车安全系统 Vehicle safety system | 防溜坡功能anti-slide function | ● | |
| 刹车系统brake system | 液压hydraulic pressure | ||
| 四轮碟刹Four wheel disc brake | ● | ||
| 电子除霜器Electronic defroster | 电动除霜器Electric defroster | ||
| 上坡辅助Uphill assistance | ● | ||
| 车内中控锁Central locking in car | ● | ||
| 车辆防盗Vehicle anti-theft | ● | ||
| 遥控钥匙 Remote Control | ● | ||
| ■ 多媒体配置 Multimedia configuration | 中控台液晶大屏Central console LCD display screen | ● | |
| 蓝牙电话Bluetooth phone | ● | ||
| 手机互联Cellphones /Mobile Phones· | ● | ||
| 支持MP5/Support MP5 / AVI video playback | ● | ||
| 12V电源接口12V power interface | ● | ||
| 多媒体USB接口Multimedia USB interface | ● | ||
| 扬声器数量Number of speakers | 1 | ||
| 车辆信息显示Vehicle Information Display | ● | ||
| 支持蓝牙音乐播放Bluetooth music playback | ● | ||
| 收音机radio | ● | ||
| 多媒体 Multi-media | 收音机手机充电车载智能 Radio.mobile phone charging onboard inteligent features | ||
| 倒车影像reversing camera | 高清HD | ||
| MP5 倒车雷达 | o | ||
| 风扇Fan | 节能风扇Energy saving fan | ||
| 仪表Instrument | 智能液晶仪表(整车电流、电压、电量、档位、速度、里程全方位监控)Intelligent LCD instrument panel (comprehensive monitoring of vehicle current, voltage, battery level, gear, speed, and mileage) | ||
| ■ 座椅配置 Seat configuration | 主驾座椅前后调节Front and rear adjustment of the main car seat | ● | |
| 主驾座椅高低调节Main Car Seat Height Adjustment | ● | ||
| 副驾驶四向手动座椅Passenger four-way manual seat | ● | ||
| 副驾座椅前后调节Front and rear passenger seat adjustment | ● | ||
| 副驾座椅高低调节Passenger seat height adjustment | / | ||
| 织物座椅Fabric seat | ● | ||
| 三点式安全带Front three-point seat belt | ● | ||
| 座椅数量 Seats QTY | 4 | ||
| 座椅材料 Seats Material | 仿皮imitation leather | ||
| 座椅seat | 豪华皮纹座椅(加宽、加厚)Luxury leather seats (widened, thickened) | ||
| ■ 灯光配置 Lighting configuration | 透镜式卤素前组合大灯Lens type halogen front combined headlamp | ● | |
| 大灯高度电动调节Electric headlight height adjustment | / | ||
| 前LED转向灯Front LED Turn Light | ● | ||
| LED高位刹车灯LED High Level Brake Light | ● | ||
| LED后雾灯LED Rear Fog Light | ● | ||
| 行车灯Running light | 日间行车灯daytime running light | ||
| 大灯headlight | LED高亮大灯LED high-beam headlights | ||
| ■ 玻璃和后视镜 Glass and Mirrors | 外后视镜手动调节Manual adjustment of external mirrors | ● | |
| 手动防炫目内后视镜Manual anti-glare inside rear mirror | ● | ||
| 倒车镜Rearview mirror | 后视反光镜双向调节Bidirectional adjustment of rearview mirror | ||
| 剩余电量显示Remaining power display | ● | ||
| 低电量报警Low power alarm | ● | ||
| 充电指示Charging indication | ● | ||
| 充电器 | ● | ||

13833110249、13722449003
周一到周五
66593230@qq.com