







| 瑞风M3 PLUS产品参数配置表 | ||||
| 车型 | motorcycle type | 手动舒适版 | ||
| 1.8VVT+5MT | ||||
| 价格 | price | 19000 | ||
| 基本参数 | Basic Parameters | |||
| 标配座位数(座) | Standard Seating Capacity (seats) | 9 | ||
| 长/宽/高(mm) | Length/Width/Height (mm) | 5145×1765×1900 | ||
| 轴距(mm) | Wheelbase (mm) | 3110 | ||
| 前/后轮距(mm) | Front/Rear Track (mm) | 1500/1475 | ||
| 最小离地间隙(mm) | Minimum Ground Clearance (mm) | 130 | ||
| 整备质量(Kg) | Curb Weight (Kg) | 1640 | ||
| 总质量(Kg) | Gross Vehicle Weight (Kg) | 2378 | ||
| 气罐容积(L) | Gas Tank Capacity (L) | |||
| 油箱容积(L) | Fuel Tank Capacity (L) | 55 | ||
| 动力系统 | Powertrain | |||
| 发动机型号 | Engine Model | LJ4A18Q6 | ||
| 变速器 | Transmission | 5档手动 | ||
| 排放标准 | Emission Standard | 国VI | ||
| 排量(mL) | Displacement (mL) | 1798 | ||
| 最大功率(Kw/rpm) | Maximum Power (Kw/rpm) | 98/5600 | ||
| 最大扭矩(Nm/rpm) | Maximum Torque (Nm/rpm) | 182/3600-4400 | ||
| 最高车速(Km/h) | Top Speed (Km/h) | 155 | ||
| 百公里综合油耗(L/100km)(NEDC) | Combined Fuel Consumption (L/100km) (NEDC) | 7.9 | ||
| 百公里综合油耗(L/100km)(WLTC) | Combined Fuel Consumption (L/100km) (WLTC) | 9.84 | ||
| 底盘 | Chassis | |||
| 前悬架 | Front Suspension | 双横臂扭杆式独立悬架 Double wishbone torsion beam independent suspension | ||
| 后悬架 | Rear Suspension | 钢板弹簧后非独立悬架 Leaf spring rear non-independent suspension | ||
| 转向系统 | Steering System | 电动助力 Electric power steering | ||
| 制动器 | Brakes | 前盘后鼓 | Front Disc and Rear Drum | ● |
| 前盘后盘 | Front Disc and Front Disc | ○ | ||
| 轮胎规格 | Tire Size | 205/65R15 | ||
| 备胎规格 | Spare Tire Size | 195/65R15 | ||
| 外饰 | Exterior | |||
| 前门电动车窗 | Power Front Door Windows | ● | ||
| 中窗玻璃 | Center Window Glass | 固定窗 | Fixed Window | ● |
| 窗中窗 | Window Within Window | ○ | ||
| 后侧窗 | Rear Side Window | 固定式 | Fixed Type | ● |
| 右单侧中滑门 | Right Single Center Sliding Door | ● | ||
| 折叠钥匙 | Folding Key | 遥控 | Remote Control | 2 |
| 机械 | Mechanical | — | ||
| 铝轮辋 | Aluminum Rims | ○ | ||
| 钢轮辋 | Steel Rims | 带塑料轮罩 | With Plastic Wheel Covers | ● |
| 不带塑料轮罩 | Without Plastic Wheel Covers | — | ||
| 后视镜 | Rearview Mirror | 手动调节 | Manual Adjustment | — |
| 电动调节 | Electric Adjustment | ● | ||
| 电加热 | Electric Heating | ● | ||
| 前大灯 | Front Headlights | 一体式组合大灯 | Integrated Combination Headlights | ● |
| 自动灯光 | Automatic Lighting | ● | ||
| LED日间行车灯 | LED Daytime Running Lights | ● | ||
| 尾灯 | Taillights | 卤素光源 | Halogen Light Source | ● |
| 后雾灯 | Rear Fog Lights | 前雾灯 | Front Fog Lights | ○ |
| 后雾灯 | Rear Fog Lights | ● | ||
| 后窗加热 | Rear Window Defroster | ○ | ||
| 后雨刮 | Rear Wiper | ○ | ||
| 进气格栅(JAC标) | Grille (JAC Brand) | 镀铬 | Chrome Plated | ● |
| 喷漆 | Spray Painted | — | ||
| 尾门装饰条 | Tailgate Decorative Strip | 镀铬 | Chrome Plated | — |
| 普通 | Normal | ● | ||
| 高位(第三)制动灯 | High (Third) Brake Light | ● | ||
| 踏步灯 | Step Light | — | ||
| 内饰 | Interior | |||
| 新主副仪表台造型 | New Main and Co-Driver Dashboard Design | ● | ||
| 组合仪表(冷光源+时钟) | Combination Instrument (Cold Light Source + Clock) | ● | ||
| 多功能组合开关 | Multifunctional Combination Switch | ● | ||
| 车厢内顶灯 | Cabin Interior Light | 前顶灯 | Front Dome Light | ● |
| 后顶灯 | Rear Dome Light | ● | ||
| 行李箱灯(左侧) | Trunk Light (Left Side) | ● | ||
| 遮阳板 | Sun Visor | 主驾(带票据夹) | Driver Seat (with Ticket Holder) | ● |
| 副驾(带化妆镜) | Passenger Seat (with Makeup Mirror) | ● | ||
| 地毯 | Carpet | 针刺 | Needle Punched | ● |
| PVC | PVC | — | ||
| 顶棚 | Ceiling | 普通无纺布 | Ordinary Nonwoven Fabric | ● |
| 内后视镜 | Rearview Mirror | ● | ||
| 车载电源含点烟器塞 | Car Power Outlet with Cigarette Lighter Socket | ● | ||
| 前排顶把手 | Front Row Ceiling Handle | ● | ||
| 后排顶把手 | Rear Row Ceiling Handle | ● | ||
| 前门登车扶手 | Front Door Handrail | ● | ||
| 中门登车扶手 | Center Door Handrail | ● | ||
| 全包覆内饰板 | Full Coverage Interior Panel | ● | ||
| 座椅 | Seats | |||
| 座椅布局 | Seat Layout | 2+2+2+3 | 2+2+2+3 | ● |
| 座椅材质 | Seat Material | 织布座椅 | Fabric Seat | ● |
| 皮质座椅 | Leather Seat | ○ | ||
| 主驾座椅4向手动调节 | Driver's Seat 4-Way Manual Adjustment | ● | ||
| 副驾座椅4向手动调节 | Co-Driver's Seat 4-Way Manual Adjustment | ● | ||
| 座椅形式 | Seat Type | 纯色座椅 | Solid Color Seat | — |
| 手缝线座椅 | Hand-Stitched Seat | — | ||
| 新款座椅 | New Style Seat | 前排Front row | ||
| 第二排座椅 | Second row seat | 联排调节Row adjustment | ||
| 第三排座椅 | Third row seat | 联排调节Row adjustment | ||
| 第四排座椅 | Fourth row seat | 联排调节Row adjustment | ||
| 座椅头枕 | Seat headrest | 仅前排Front row only | ||
| 安全配置 | Safety configuration | |||
| 全席三点式安全带 | All seats three-point seat belt | ● | ||
| 驾驶员安全带提醒功能 | Driver seat belt reminder function | ● | ||
| 车内中控锁 | Vehicle central locking | ● | ||
| ABS+EBD | ABS+EBD | ● | ||
| ESC车身稳定控制系统 | ESC vehicle stability control system | ○ | ||
| 倒车雷达(四探头) | Rear parking radar (four probes) | ● | ||
| 倒车影像 | Rear view camera | — | ||
| 防撞溃缩吸能式转向管柱 | Crash collapsible energy-absorbing steering column | ● | ||
| 方向盘锁止防盗 | Steering wheel lock anti-theft | ● | ||
| 安全气囊 | Airbag | 主驾安全气囊 | Driver Airbag | ● |
| 副驾安全气囊 | Passenger Airbag | — | ||
| 胎压监测预警系统 | Tire pressure monitoring warning system | ● | ||
| 操控装置 | Control device | |||
| 方向盘上下调节 | Steering wheel height adjustment | ● | ||
| 多功能方向盘(仿皮+按键) | Multifunction steering wheel (imitation leather + buttons) | — | ||
| 真空助力制动 | Vacuum-assisted braking | ● | ||
| 油箱盖拉丝 | Fuel tank cap wire drawing | ● | ||
| 引擎盖拉丝 | Engine hood wire drawing | ● | ||
| 舒适装置 | Comfort device | |||
| 前冷暖空调 | Front air conditioning | ● | ||
| 后座空调出风口 | Rear seat air conditioning outlet | ● | ||
| 地板式暖风 | Floor heating | ● | ||
| 顶空调 | Ceiling air conditioning | ● | ||
| 收音机+Ipod(包含USB功能) | Radio + Ipod (includes USB function) | ● | ||
| MP5 | MP5 | 10.25寸悬浮式+车联网 | 10.25 Inch悬浮式+车联网 | — |
| 嵌入式+Ipod | Embedded + Ipod | — | ||
| 前排USB | Front USB | ● | ||
| 中排USB | Middle row USB | ● | ||
| 三排USB(左右各一个) | Third row USB (one on each side) | ● | ||
| GPS导航 | GPS navigation | — | ||
| 蓝牙电话 | Bluetooth phone | — | ||
| 定速巡航 | Cruise control | — | ||
| 扬声器系统 | Speaker system | 2 | ||
| 营运配置 | Operating configuration | |||
| 限速100 | Speed limit 100 | ○ | ||
| 四盘+ESC+限速100 | Four-disc + ESC + speed limit 100 | ○ | ||
| 车道偏离预警系统 | Lane departure warning system | ○ | ||
| 灭火器 | Fire extinguisher | ○ | ||
| 行驶记录仪(卫星定位装置) | Driving recorder (satellite positioning device) | ○ | ||
| 说明: 1、● 表示有此项配置,— 表示无此项配置,○ 表示选装配置; 2、车身颜色可选:黑、白、银不加价,其它选装配置价格以公司核算为准; 3、油耗是在特定条件下的测量值,在使用过程中因道路或驾驶等条件不同,油耗会有所差异; 4、本公司保留规格配备变更或停用之权利,表中规格配备如与实车不符时,以实车为准。 | Notes: 1. ● indicates that this configuration is available, — indicates that this configuration is not available, ○ indicates optional configuration; 2. Body color options: black, white, silver at no additional cost, other optional configurations are priced according to the company's calculation; 3. Fuel consumption is measured under specific conditions, and fuel consumption will vary due to road or driving conditions during use; 4. The company reserves the right to change or discontinue specifications, and if the specifications in the table do not match the actual vehicle, the actual vehicle takes precedence. | |||

13833110249、13722449003
周一到周五
66593230@qq.com