





| 车型 Model | 悍途EV Hantu/T9 EV | ||
| 车辆名称 Vehicle Name | 纯电动多用途货车 All-electric multi-purpose truck | ||
| 驱动形式 Drive Type | 四驱 Four-wheel drive | ||
| 配置 Configuration | 旗舰型 Flagship | ||
| 整车参数Vehicle Parameters | 整车尺寸(长×宽×高)(mm) | Vehicle dimensions (L×W×H) (mm) | 5330×1965×1920 |
| 货箱尺寸(长×宽×高)(mm) | Cargo box dimensions (L×W×H) (mm) | 1520×1590×470 | |
| 轴距(mm) | Wheelbase (mm) | 3110 | |
| 轮胎规格 | Tire specifications | 265/60 R18 | |
| 底盘参数Chassis Parameters | 前悬挂系统 | Front suspension system | 螺旋弹簧双横臂独立悬架 Spiral spring double wishbone independent suspension |
| 后悬挂系统 | Rear suspension system | 钢板弹簧非独立悬架 Leaf spring non-independent suspension | |
| 转向系统 | Steering system | 电动液压助力转向 Electric hydraulic power steering | |
| 制动器型式 | Brake type | 四轮盘式 Four-wheel disc brakes | |
| 电驱参数Electric Drive Parameters | 单双单机 | Single/double motor | 双电机 Dual motors |
| 驱动电机类型 | Drive motor type | 永磁同步、液冷 Permanent magnet synchronous, liquid-cooled | |
| 电机型号 | Motor model | 前:TZ180XS137 后:TZ200XSY | |
| 电机峰值总功率(kW) | Peak motor power (kW) | 220(前70/后150) | |
| 电机峰总扭矩(N·m) | Peak motor torque (N·m) | 516(前176/后340) | |
| 电池参数Battery Parameters | 电池类型 | Battery type | 磷酸铁锂 lithium iron phosphate |
| 电池容量(kWh) | Battery capacity (kWh) | 88.02 | |
| 能量密度(Wh/kg) | Energy density (Wh/kg) | ≥140 | |
| 最高车速(km/h) | Maximum speed (km/h) | 140 | |
| CLTC综合工况续航里程(km) | CLTC comprehensive range (km) | 505 | |
| 电动化配置Electrification Configuration | 制动能量回收 | Regenerative braking | ● |
| 电动空调压缩机 | Electric air conditioning compressor | ● | |
| 电子助力制动 | Electronic brake assist | ● | |
| 专用组合仪表(液晶显示屏) | Dedicated combination instrument (LCD display) | ● | |
| 行人警告系统 | Pedestrian warning system | ● | |
| 充放电系统Charging and Discharging System | 快充 | Fast charging | ● |
| 慢充 | Slow charging | ● | |
| 低温充电预热 | Low-temperature charging preheating | ● | |
| 行车加热 | Driving heating | ● | |
| V2L外放电(3.3KW) | V2L external discharge (3.3KW) | ● | |
| V2G外放电(70KW) | V2G external discharge (70KW) | ● | |
| 外部配置Exterior Configuration | LED大灯光源 | LED headlight source | ● |
| 大灯高度电动调节 | Electric headlight height adjustment | ● | |
| LED日间行车灯 | LED daytime running lights | ● | |
| LED流水型转向灯 | LED sequential turn signals | ● | |
| 前/后雾灯 | Front/rear fog lights | ● | |
| 转向辅助照明 | Cornering lights | ● | |
| 高位刹车灯 | High-mount brake light | ● | |
| 无骨雨刷 | Bracketless wipers | ● | |
| 雨量感应 | Rain sensor | ● | |
| 镀铬外后视镜 | Chrome exterior mirrors | ● | |
| 电动外后视镜(集成转向灯) | Power exterior mirrors (integrated turn signals) | ● | |
| 外后视镜电加热 | Heated exterior mirrors | ● | |
| 外后视镜电动折叠 | Power-folding exterior mirrors | ● | |
| 四门电动车窗 | Power windows for all four doors | ● | |
| 四门一键升降&防夹 | One-touch up/down with anti-pinch for all four doors | ● | |
| 后排隐私玻璃 | Rear privacy glass | ● | |
| 后窗热线除霜 | Rear window defroster (heater wires) | ● | |
| B柱贴膜(白色及黑色车型除外) | B-pillar film (except white and black models) | ● | |
| 车顶行李架 | Roof rails | ● | |
| 天窗(锁车遥控关窗+防夹) | Sunroof (remote closing via key fob + anti-pinch) | ● | |
| 鲨鱼鳍天线 | Shark fin antenna | ● | |
| 越野轮眉 | Off-road wheel arch trim | ● | |
| 金属侧踏板 | Metal side steps | ● | |
| 喷涂货箱宝 | Spray-in bed liner | ● | |
| 引擎盖气撑杆 | Gas struts for hood | ● | |
| 备胎(钢轮辋) | Spare tire (steel rim) | ● | |
| 内饰Interior | 内饰 | Interior | 黑棕菱形格 |
| 顶棚 | Headliner | 黑色 | |
| 皮质多功能方向盘 | Leather multifunction steering wheel | ● | |
| 7寸液晶组合仪表 | 7-inch LCD combination instrument | ● | |
| 智能行车电脑 | Intelligent Driving Computer | ● | |
| 前/后阅读灯 | Front/Rear Reading Lights | ●/●(侧壁灯) | |
| 自动防眩目内后视镜 | Auto-Dimming Interior Rearview Mirror | ● | |
| 皮质座椅 | Leather Seats | ● | |
| 主驾座椅6向电动调节 | 6-Way Power Driver Seat Adjustment | ● | |
| 副驾座椅4向电动调节 | 4-Way Power Passenger Seat Adjustment | ● | |
| 前排中央扶手(带通风) | Front Center Armrest (with Ventilation) | ● | |
| 后排出风口 | Rear Air Vents | ● | |
| 后排座椅中央扶手(带杯托) | Rear Seat Center Armrest (with Cup Holders) | ● | |
| 后排座椅独立头枕 | Rear Seat Independent Headrests | ● | |
| 前迎宾灯 | Front Welcome Lights | ● | |
| 前/后门反射灯 | Front/Rear Door Reflector Lights | ●/● | |
| 前排A柱登车把手(主/副驾) | Front A-Pillar Assist Grips (Driver/Passenger) | ●/● | |
| 内饰氛围灯 | Interior Ambient Lighting | ● | |
| 手套箱阻尼 | Glove Box Damping | ● | |
| 安全配置Safety Configuration | ABS+EBD | ABS+EBD | ● |
| 电子稳定控制系统(ESC) | Electronic Stability Control (ESC) | ● | |
| 牵引力控制系统(TCS) | Traction Control System (TCS) | ● | |
| 制动辅助系统(HBA) | Hydraulic Brake Assist (HBA) | ● | |
| 上坡辅助(HAC) | Hill Start Assist (HAC) | ● | |
| 紧急制动提醒(ESS) | Emergency Stop Signal (ESS) | ● | |
| 制动优先系统(BOS) | Brake Override System (BOS) | ● | |
| 胎压监测(TPMS) | Tire Pressure Monitoring System (TPMS) | ● | |
| 后碰预警(RCW) | Rear Collision Warning (RCW) | ● | |
| 盲点监测(BSD) | Blind Spot Detection (BSD) | ● | |
| 变道辅助(LCA) | Lane Change Assist (LCA) | ● | |
| 倒车辅助(CTA) | Rear Cross-Traffic Alert (CTA) | ● | |
| 开门预警(DOW) | Door Open Warning (DOW) | ● | |
| 倒车预警系统(RCTA) | Rear Cross-Traffic Alert System (RCTA) | ● | |
| 车辆动态控制系统(VDC) | Vehicle Dynamics Control (VDC) | ● | |
| 360°影像(全景泊车) | 360° Camera (Panoramic Parking) | ● | |
| 前雷达 | Front Parking Sensors | ● | |
| 后雷达 | Rear Parking Sensors | ● | |
| 主副驾驶安全气囊 | Dual Front Airbags | ● | |
| 前排侧气囊 | Front Side Airbags | ● | |
| 前排预紧式限力安全带 | Front Pretensioner Seatbelts with Load Limiters | ● | |
| 前排安全带高度可调 | Adjustable Front Seatbelt Height | ● | |
| 主副驾驶安全带未系提醒 | Driver and Passenger Seatbelt Reminder | ● | |
| 后排三点式安全带(含中间座椅) | Rear Three-Point Seatbelts (Including Center Seat) | ● | |
| 行车自动落锁 | Automatic Door Locking While Driving | ● | |
| 碰撞自动解锁 | Automatic Unlock Upon Collision | ● | |
| 碰撞自动断电保护 | Automatic Power Cutoff Upon Collision | ● | |
| 车门未关警示 | Door Ajar Warning | ● | |
| 可调限速报警 | Adjustable Speed Limit Warning | ● | |
| 后车门儿童锁 | Rear Door Child Safety Locks | ● | |
| ISOfix儿童座椅接口 | ISOFIX Child Seat Anchors | ● | |
| 智能科技Intelligent Technology | PEPS无钥匙进入&一键启动 | PEPS Keyless Entry & One-Touch Start | ● |
| 五模驾驶(标准/ECO/运动/雪地/越野) | Five Driving Modes (Normal/ECO/Sport/Snow/Off-Road) | ● | |
| 定速巡航 | Cruise Control | ● | |
| EPB电子手刹 | EPB Electronic Parking Brake | ● | |
| AUTO HOLD自动驻车 | AUTO HOLD Automatic Parking | ● | |
| 大灯自动点亮 | Automatic Headlight On | ● | |
| 大灯延时关闭 | Headlight Delay Off | ● | |
| 前排座椅加热功能 | Front seat heating function | ● | |
| 自动空调 | Automatic air conditioning | ● | |
| 12V车载电源+5V车载电源(USB) | 12V vehicle power supply + 5V vehicle power supply (USB) | ● | |
| 前排多媒体USB数据接口(USB) | Front multimedia USB data interface (USB) | ● | |
| 后排车载电源(USB+TYPEC) | Rear vehicle power supply (USB + TYPEC) | ● | |
| 座舱220V电源接口 | Cabin 220V power interface | ●120W | |
| 无线充电 | Wireless charging | ● | |
| 10.4寸MP5 | 10.4-inch MP5 | ● | |
| GPS/BDS双模导航 | GPS/BDS dual-mode navigation | ● | |
| 车机手机互联 | Car-phone interconnection | ● | |
| 车载蓝牙 | Vehicle Bluetooth | ● | |
| 手机WiFi投屏 | Mobile WiFi screen casting | ● | |
| USB接口 | USB interface | ● | |
| 扬声器数量 | Number of speakers | 6 | |
| ETC接口 | ETC interface | ● | |
| 寻车功能 | Vehicle locating function | ● | |
| 锁车遥控关窗 | Remote window closing on lock | ● | |
| 尾门电子锁 | Tailgate electronic lock | ● | |
| 智能语音Intelligent Voice | 通讯服务 | Communication services | ● |
| 娱乐服务 | Entertainment services | ● | |
| 车窗控制 | Window control | ● | |
| 天窗控制 | Sunroof control | ● | |
| 空调控制 | Air conditioning control | ● | |
| 氛围灯控制 | Ambient light control | ● | |
| 主副驾驶座椅加热调节 | Front driver and passenger seat heating adjustment | ● | |
| 远程车控Remote Vehicle Control | 远程开关车窗 | Remote window open/close | ● |
| 远程车门开闭锁 | Remote door lock/unlock | ● | |
| 远程寻车/车况查询 | Remote vehicle locating/condition query | ● | |
| 远程启动车辆 | Remote vehicle start | ● | |
| 远程空调 | Remote air conditioning | ● | |
| OTA升级 | OTA upgrade | ● | |
| 远程开关天窗 | Remote sunroof open/close | ● | |
| 远程监控和故障诊断系统 | Remote monitoring and fault diagnosis system | ● | |
| 远程主副驾座椅加热 | Remote front driver and passenger seat heating | ● | |
| 车载网络In-vehicle Network | 在线音乐 | Online music | ● |
| 在线电台 | Online radio | ● | |
| 在线视频 | Online video | ● | |
| 在线实时地图导航 | Online real-time map navigation | ● | |
| 在线天气 | Online weather | ● | |
| 在线支付(流量) | Online payment (data) | ● | |
| 车辆道路救援 | Vehicle roadside assistance | ● | |
| 选装配置 Optional Configuration | 悍途EV选装包1 | Hantuo EV Option Package 1 | ● |
| 备注 | 1、"●"代表标配Standard configuration 2、可选颜色:极境黑、珠峰白Available colors: Extreme Black, Mount Everest White | ||

+8613833110249、+8613722449003
周一到周五
66593230@qq.com