| T8EV Electric Pickup Product Specification Sheet |
| Vehicle Model | T8EV |
| Vehicle Name | Battery‑Electric Multi‑Purpose Truck |
| Announcement Model | HFC1037DEV1‑2 |
| Official Market Guide Price | 169,800 |
| Drive Type | Two‑Wheel Drive |
| Trim Level | Champion Edition Luxury Version |
| Vehicle Parameters | Overall Dimension (L×W×H) (mm) | 5325×1880×1850 |
| Cargo Box Dimension (L×W×H) (mm) | 1520×1520×470 |
| Wheelbase (mm) | 3090 |
| Tire Specification | 265/60R18 |
| Suspension | Front Suspension | Coil‑spring Double‑Wishbone Independent Suspension |
| Rear Suspension | Leaf‑spring Non‑Independent Suspension |
| Brakes | Brake Type | Front Disc, Rear Drum |
| Battery Parameters | Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity (kWh) | 65.3 |
| Thermal Management Mode | Natural Cooling, Heating‑Film Heating |
| Energy Density (Wh/kg) | ≥140 |
| Maximum Speed (km/h) | 100 |
| Driving Range (km) | 363 |
| Electric Drive Parameters | Drive Motor Type | Permanent‑Magnet Synchronous, Liquid‑Cooled |
| Peak Power (kW)/Torque (N·m) | 150/295 |
| Electrification Features | Brake Energy Recovery | ● |
| Electric A/C Compressor | ● |
| Electric Vacuum‑Assisted Braking | ● |
| Dedicated Combination Instrument (LCD Display) | ● |
| Pedestrian Warning System | ● |
| Driving Modes | Standard Mode | ● |
| ECO Mode | ● |
| Charging Modes | Fast Charging | ● |
| Slow Charging | ● |
| Remote Services | Remote Monitoring & Fault Diagnosis System | ● |
| Exterior | Integrated Combination Headlamps | ● |
| Headlight Light Source | Halogen |
| Electric Headlamp Height Adjustment | ● |
| Installed Fender Flares | ● |
| Electric Outside Rear‑View Mirrors with Turn Signals | ● |
| Daytime Running Lights | ● |
| High‑Mounted Stop Lamp | ● |
| Front / Rear Fog Lamps | ●/● |
| Cargo Box Guard | Rugged Off‑Road Version |
| External Rope Hooks | ● |
| Cargo Box Liner | ● |
| Cargo Box | Standard Cargo Box |
| Stylish Side Steps | ● |
| Step‑Style Rear Bumper | ● |
| Dynamic Aluminum‑Alloy Wheel Rims | ● |
| Interior | Faux‑Leather Multi‑Function Steering Wheel | ● |
| Manual Anti‑Glare Interior Rear‑View Mirror | ● |
| Split‑Screen LCD Instrument Cluster | ● |
| Front‑Passenger Overhead Grab Handle | ● |
| Rear Overhead Grab Handles (Both Sides) | ● |
| Seat Upholstery | Leather |
| Interior Reading Lamp | ● |
| Roof‑Mounted Glasses Case | ● |
| Front Center Armrest | ● |
| Safety Features | Front Pre‑Tension Seat Belts | ● |
| Driver & Front‑Passenger Airbags | ● |
| Driver Seat‑Belt Reminder | ● |
| Collapsible Adjustable Steering Column | ● |
| Rear Seat Belts | ● |
| Steering Priority Function | ● |
| Rear‑Seat Headrests | ● |
| Door‑Ajar Warning | ● |
| Auto Door Lock | ● |
| Rear‑Door Child Safety Locks | ● |
| On‑Board Trip Computer | ● |
| ABS+EBD | ● |
| Rear Parking Sensors | ● |
| Rear‑View Camera | ● |
| Controls & Operating Devices | Hydraulic Power Steering | ● |
| Tilt‑Adjustable Steering Wheel | ● |
| Remote‑Controlled Central Locking System | ● |
| Four‑Door Power Windows | ● |
| Power‑Window Lock‑Out Function | ● |
| Electrically Adjustable Headlamps | ● |
| Folding Remote Key | ● |
| MP5 Multimedia Infotainment System | ● |
| On‑Board Bluetooth | ● |
| Front USB Ports | ● |
| Electric Air‑Conditioning | ● |
| Mobile Phone Interconnection | ● |
| Other Features | Puncture Repair Kit | ● |
| Remarks | 1. "●" denotes standard equipment; |
| 2. Available Colors: Ethereal Black, Everest White, Flame Red, Lugu Blue, Streamer Silver, Rock Gray, Desert Yellow. |