右舵14座轻型客车(SLK6540SBEV0)配置及价格表 Configuration and price list of 14-seat light bus with right steering (SLK6540SBEV0) | ||||||||||
整车规格/OVERALL SPECIFICATION | ||||||||||
整车参数 | 长(mm) | Length | 5460 |
| ||||||
宽(mm) | Width | 1880 | ||||||||
高(mm) | Height | 2060 | ||||||||
轴距(mm) | Wheelbase | 3380 | ||||||||
前悬/后悬(mm) | Front/Rear overhang | 580/1500 | ||||||||
接近角/离去角(°) | Approach/Departure angle | 41/16 | ||||||||
整备质量(kg) | Curb weight | 2100KG | ||||||||
最大总质量(Kg) | Maximum total mass | 3300 | ||||||||
最大座椅数 | Rated seat number | 2+12(前排2座+2+3+3+4=14座 Front row2 seats +2+3+3+4=14 seats) | ||||||||
最小离地间(mm) | Ground clearance | ≥180 | ||||||||
最小转弯直径(m) | Minimum turning diameter | ≤12.4 | ||||||||
续航里程 | Range | 53.76Kwh 续航range 280-350Km | ||||||||
61.07Kwh 续航range 310-390Km | ||||||||||
项目 | Items | 配置 | Configuration | |||||||
底盘/Chassis | 动力系统 | Power Motor | 45/90Kw, 永磁同步 | 45/90Kw, PMSM | ||||||
前桥 | Front axle | 1.2T 盘式 | 1.2T Disc brake | |||||||
后桥 | Rear axle | 2.5T 鼓式 | 2.5T Drum brake | |||||||
最高车速(Km/h) | Maximum speed (km/h) | 100 | 100 | |||||||
最大爬坡度 | Maximum gradability | ≥20%(9.33速比/gear ratio) | ≥20%(9.33 gear ratio) | |||||||
悬架系统 | Suspension | 前独立悬架,6片后板簧悬架 | Front independent suspension, Rear 6-leaf springsuspension | |||||||
轮胎 | Tyre | 195/70R 15LT 12PR | 195/70R 15LT 12PR | |||||||
钢圈 | Steel rim | 钢圈 | Steel rim | |||||||
驻车制动 | Parking brake | 手刹 | Hand brake | |||||||
转向系统 | Steering system | 电子助力 | Electronic Power Steering (EPS) | |||||||
ABS | ABS | 有 | Available | |||||||
随车工具 | Tool kit | 三角架、千斤顶、轮胎扳手、备胎等 | Triangle Warning Sign、Jack、tyre spanner、spare tyre etc., | |||||||
车身/ | 驾驶方向 | Driver side | 右舵 | RHD | ||||||
遮阳板、 | Sun visor | 主副驾2个 | 1 for the driver, 1 for the co-driver | |||||||
座椅 | Seat | 主驾手动四向调节,织物座椅面料 | Driver seat 4-way manually adjustable, fabric seat | |||||||
外后视镜 | Exterior rearview mirror | 手动调节 | Manually adjustable | |||||||
扬声器 | Speakers | 前2后2,共4个 | Front 2pcs,rear 2pcs, 4pcs in total | |||||||
内后视镜 | Interior rearview mirror | 有 | Yes | |||||||
车门 | Vehicle door | 左右前门+手动侧滑门 | Left/ right front doors + Manual sliding side door | |||||||
前挡风玻璃 | Windshield | 双层夹胶玻璃 | Double laminated glass | |||||||
车内拉手 | Interior handles | 车内第二排、第三排安装拉手 | Passenger area roof fitted with handles on both sides of 2nd/3rd row seats | |||||||
阅读灯 | Reading lights | 驾驶区和乘客区各1个共两个 | 1 above the driver area, 1 above the passenger area 2pcs in total | |||||||
车身/ | 驾驶门窗 | Driver's door and window | 驾驶门和副驾驶门电动窗,透明钢化 | Power Windows (Driver & Front Passenger Doors) Clear Tempered | ||||||
乘客区车窗玻璃 | Passenger area window glass | F绿,透光率70%, 后区内嵌推拉窗(左右个三个) | F Green Tempered Glass, 70% Light Transmittance | |||||||
油漆 | Paint | 黄色国产漆 | Yellow domestic paint | |||||||
其他 | Others | 粘贴校车背胶标识 | Paste the school bus back label | |||||||
无车顶行李架 | Roof rack unavailable | |||||||||
电气/ | 电池组 | Power Battery Pack | 国轩磷酸铁锂,53.76 kwh | GOTION Lithium Iron Phosphate,53.76 kwh | ||||||
国轩磷酸铁锂,60.07 kwh | GOTION Lithium Iron Phosphate,60.07 kwh | |||||||||
空调 | AC | 冷暖空调 | AC+PTC | |||||||
蓄电池 | 12V/Battery | 12V | 12V | |||||||
车灯 | Head lights | 卤素 | Halogen light | |||||||
USB充电接口 | USB | 1个 | 1*USB charging port | |||||||
中控锁 | Central locking | 有 | Available | |||||||
视听系统 | Audio-visual system | MP5/ 液晶屏幕、中/英双语界面 | MP5 /LCD Display, Chinese/English interface | |||||||
充电口 | Charging port | 1*国标直流充电口 | 1*Chinese Standard DC charging port | |||||||
倒车影像 | Reversing image | 有 | ||||||||
价格price | 53.76Kwh 续航range 280-350Km | FOB青岛港 美元19000美元 | ||||||||
61.07Kwh 续航range 310-390Km | FOB青岛港 美元19700美元 | |||||||||
校车专用配置(如有需要)School bus-specific configuration (if required) | ||||||||||
项目 | Items | 人民币单价RMB unit price | 说明Description | |||||||
专业选择增配部分及价格 | 乘客区顶棚中央的紧急逃生窗 | The emergency escape window in the center of the ceiling in the passenger area | 3500元 | |||||||
后逃生门 | Rear escape door | 借用现有后门 borrow existing backdoor | ||||||||
标准标识、警示灯 | Standard identification, warning lights | 2000元 | ||||||||
车载监控报警系统(360安全预警系统+环视+主控安全预警系统 | Standard identification, warning lights | 9000元 | ||||||||
停车臂 | parking arm | 1000元 | ||||||||
GPS行车记录仪带4路摄像头 | GPS dashcam with 4 cameras | 3500元 | ||||||||
LED电子路牌 | LED electronic road signs | 1000元 | ||||||||
标准车贴 | standard car sticker | 500元 | ||||||||
2个4公斤灭火器 | 2 fire extinguishers, each weighing 4 kilograms | 250元 | ||||||||
车辆配置 | 动力电池增加 | Increase in power batteries | 650元/Kwh | |||||||
高顶升级 | High-top upgrade | 12000元 | ||||||||
欧标充电平台 | European standard charging platform | 4000元 | ||||||||
轮胎升级到195R70 | The tires have been upgraded to 195R70. | 1000元 | ||||||||
升级铝合金轮圈 | Upgrade aluminum alloy rims | 1200元 | ||||||||
升级增加备胎 | Upgrade to add a spare tire | 550元 | ||||||||
升级前后拖车杠 | Up and down tow bar upgrade | 400元 | ||||||||








