| COMPLETE VEHICLE SPECIFICATION | |||||
| 整车参数 | 长(mm) | Length | 4185 |
| |
| 宽(mm) | Width | 1680 | |||
| 高(mm) | Height | 1930 | |||
| 轴距(mm) | Wheelbase | 2700 | |||
| 前悬/后悬(mm) | Front/Rear overhang | ||||
| 接近角/离去角(°) | Angle of approach/Departure | ||||
| 整备质量(Kg) | Curb weight | 1600 | |||
| 最大总质量(Kg) | Maximum total mass | 3100 | |||
| 驾驶室准乘人数 | Nos of passengers in cab | 7 | |||
| 最高车速(Km/h) | Maximum speed | 80 | |||
| 最大爬坡度 | Maximum gradability | ≥20% | |||
| 最小离地间隙(mm) | Minimum ground clearance | ≥185 | |||
| 最小转弯直径(m) | Minimum turning radius | ≤11 | |||
| 续航里程 | Cruise mileage(km)(fully loaded) | 220KM,可选420KM | |||
| 标准配置/CHASSIS SPECIFICATION | |||||
| 类型 | 系统 | Items | 规格型号 | Specification | Remarks |
| 底盘配置 | 动力系统 | Motor | 20/40Kw,永磁同步 | 20/40Kw,PMSM | |
| 前桥 | Front axle | 盘式 | Disc brake | ||
| 后桥 | Rear axle | 鼓式 | Drum brake | ||
| 轮胎 | Tyre | 175/70R14 | 175/70R14 | 含备胎 | |
| 钢圈 | Steel rim | 14*6.00钢圈 | Yes | 可选铝合金轮圈 | |
| 铝合金轮圈 | Aluminum alloy wheel rim | 选装 | Optional installation | ||
| 驻车制动 | Parking brake | 手制动 | Hand brake | ||
| 转向系统 | Steering system | 电子助力,不带EPS回正功能 | Electronic assistance,No EPS return to normal function | ||
| 方向盘 | Steering wheel | 国产 | Chinese brand | ||
| ABS | ABS | 有 | Yes | ||
| 随车工具 | Tool kit | 有 | Yes | ||
| 车身配置/BODY SPECIFICATION | |||||
| 车身配置 | 驾驶方向 | Drive mode | 右舵 | RHD | |
| 遮阳板 | Sun visor | 主副驾2个 | 2 | ||
| 座椅 | chair | 织物座椅面料 | fabric seat fabric | ||
| 皮质座椅 | Leather seat | 选装 | Optional installation | ||
| 外后视镜 | Exterior rearview mirror | 手动可调 | Manual, adjustable | ||
| 内后视镜 | Interior rearview mirror | 有 | Yes | ||
| 车门 | car door | 左右前门,左右中滑门 | Left and right front doors ,Left and right sliding doors; middle sliding door | ||
| 车窗 | car window | 电动车窗 | Power windows | ||
| 油漆 | Paint | 国产漆 | Solid color paint | ||
| 电气配置/ELECTRICAL SPECIFICATION | |||||
| 电气配置 | 电池组 | Power Battery pack | 磷酸铁锂24KWH | Lithium iron phosphate24KWH | 续航220KM |
| 磷酸铁锂48KWH | Lithium iron phosphate 48KWH | 续航420KM | |||
| 空调 | AC | 有 | YES | ||
| 蓄电池 | 12V/Battery | 12V | 12V | ||
| 雨刮器 | Wiper | 有 | YES | ||
| 近光灯 | dipped headlight | 有 | YES | ||
| 远光灯 | high beam | 有 | YES | ||
| 后雾灯 | Rear fog lamp | 有 | YES | ||
| 仪表 | Instruments | 有 | YES | ||
| USB充电接口 | USB | 1个 | 1 | ||
| 视听系统 | Audiovisual system | 收音机 | radio | 倒车雷达 | |
| 液晶中控大屏 | LCD central control touchscreen | 选装 | Optional installation | ||
| 倒车影像 | Rearview camera | 选装 | Optional installation | ||
| 充电口 | Charging receptacle | 中国标准 交流 | Chinese Standard AC | ||
| 报价/QUOTATION 青岛港FOB | 磷酸铁锂24KWH Lithium Iron Phosphate 24KWH | 11800美元 $11,800 | |||
| 磷酸铁锂48KWH Lithium Iron Phosphate 41.867 KWH | 13500美元 $13,500 | ||||
| 质保/WARRANTY | 3年12万公里先到为准/3 years or 120,000km which comes first | ||||
| 高压备件(电机,电控等)质保 5年 20万公里/HV parts( Motor, Controller,etc.) 5 years or 20万 km which comes first | |||||








