| 白米东方巴士汽车科技(威海)有限公司 Baimi Oriental Bus Technology (Weihai) Co., Ltd. | |||||
| COMPLETE VEHICLE SPECIFICATION | |||||
| 整车参数 | 长(mm) | Length | 7500 | | |
| 宽(mm) | Width | 2240 | |||
| 高(mm) | Height | 2850 | |||
| 轴距(mm) | Wheelbase | 4600 | |||
| 前悬/后悬(mm) | Front/Rear overhang | 11150/1650 | |||
| 前/后轮距(mm) | Front/Rear tread | 1830/1625 | |||
| 接近角/离去角(°) | Angle of approach/Departure | 18度/10度 | |||
| 整备质量(Kg) | Curb weight | 5300 | |||
| 最大总质量(Kg) | Maximum total mass | 8000 | |||
| 轴荷(Kg) | Axle load | 3000/5000 | |||
| 座位数 | Seat | 25+1 | |||
| 最高车速(Km/h) | Maximum speed | 80-100 | |||
| 最大爬坡度 | Maximum gradability | ≥20% | |||
| 最小离地间隙(mm) | Minimum ground clearance | ≥180 | |||
| 最小转弯直径(m) | Minimum turning radius | ≤21 | |||
| 续航里程(Km) | Cruise mileage | ≤280 | |||
| CHASSIS SPECIFICATION | |||||
| 类型 | 系统 | Items | 规格型号 | Specification | Remarks |
| 底盘配置 | 驱动电机 | Motor | 150kw、1700N.m | 150kw、1700N.m | |
| 前桥 | Front axle | 3T、鼓式 | 3T、drum type | ||
| 后桥 | Rear axle | 5T、鼓式 | 5T、drum type | ||
| 悬架系统 | Suspension | 前3后4钢板弹簧 | Front 2rear 2 air suspension | ||
| 轮胎 | Tyre | 215/75R17.5、14PR | 215/75R17.5、14PR | ||
| 胎压监测 | TPMS | 有 | YES | ||
| 转向系统 | Steering system | 电动助力转向 | Electric power steering | ||
| 方向盘 | Steering wheel | φ450、四幅 | φ450 | ||
| 制动系统 | Braking system | 双回路气制动,前盘后鼓 | Dual circuit air brake, front disc and rear drum | ||
| ABS | ABS | ABS | ABS | ||
| 冷却系统 | Cooling system | 水冷 | Water cooling | ||
| 膨胀水箱 | Expansion water tank | 有 | YES | ||
| 集中润滑系统 | Auto greasing | 有 | YES | ||
| 随车工具 | Tool kit | 有 | YES | ||
| BODY SPECIFICATION | |||||
| 车身配置 | 驾驶方向 | Drive mode | 右舵 | RHD | |
| 前挡玻璃 | Front windshield | 夹胶玻璃 | Laminated glass | ||
| 后挡玻璃 | Rear windshield | 钢化玻璃 | Hardened glass | ||
| 侧窗玻璃 | Side window | 内嵌推拉窗 | Inner sliding window | ||
| 顶窗和换气扇 | Roof hatch | 1个带换气扇的安全顶窗 | 1 hatch with ventilation fan | ||
| 乘客门 | Passenger door | 折叠门 | folding door type | ||
| 侧舱门 | Side cabin door | 冲压侧舱门 | Stamping side hatch | ||
| 尾舱门 | Rear cabin door | 冲压尾舱门 | Stamping tail hatch door | ||
| 后视镜 | Rearview mirror | 铁杆式 | Rack type | ||
| 地板 | Floor | 冲压型材加衬板 | Stamped profiles with backing plates | ||
| 地板革 | Floor cover | 防滑地板革 | Anti-slip leather | ||
| 司机椅 | Driver's seat | 手动调节, 带三点安全带 | Manually Adjustable, with three-point belt | ||
| 乘客座椅 | Passenger seat | 25只旅游座椅(25+1) | 25 tourist seats | ||
| 遮阳帘 | Driver's Sunshield | 司机前、侧 | Front and side | ||
| 仪表台 | Instruments | PU硬发泡+PVC革 | PU Foaming+PVC leather | ||
| 风道 | AC vent | 发泡覆皮 | Foaming+PVC leahter | ||
| 内饰 | Interior trimming | ABS吸塑成型内饰 | ABS molding | ||
| 防护栏 | Protection bar | 有 | Yes | ||
| 台阶踏步灯 | Stair light | 有 | Yes | ||
| 车内灭火器 | Extinguisher | 2个4Kg | 2*4kg | ||
| 消防安全锤 | Safety hammer | 4个 | 4 | ||
| 油漆 | Paint | 普通漆 | Solid color paint | ||
| 其他 | Others | 如有特殊要求,请列明 | please specify if any | ||
| ELECTRICAL SPECIFICATION | |||||
| 电气配置 | 电池组 | Power Battery pack | 磷酸铁锂电池,141KWH,续航≤300KM | Lithium iron battery,141KWH | 续航可选 |
| 高压控制柜 | PDU | CATL | CATL | ||
| 整车控制器 | VCU | 有 | Yes | ||
| 空调 | A/C | 顶置单冷空调,14000kcal | Roof mounted, only cooling, 14000Kcal/h | ||
| 蓄电池 | Battery | 100Ah*2 | 100Ah*2 | ||
| 雨刮器 | Wiper | 普通雨刮 | single motor, double blades | ||
| 仪表 | Instruments | 三级总线 | CAN system | ||
| 行车记录仪 | Tachograph | 预留线束,可加装 | keep the wiring | ||
| 电子钟 | Digital clock | 有,内视镜一体式 | Yes, with interior mirror | ||
| 高位刹车灯 | Height brake light | 有 | Yes | ||
| 视听系统 | Audiovisual system | Mp5 播放器 | MP5 displayer | ||
| 高压舱灭火器 | Fire extinguisher for HV cabin | Yes | Yes | ||
| 电动除霜器 | Electric defroster | 有 | Yes | ||
| 前门遥控门锁 | Door remote controller | 有 | Yes | ||
| 倒车雷达 | Reverse Radar | 有 | Yes | ||
| 车载WIFI | WIFI | 选装 | Optional | ||
| 喇叭 | Horn | 电喇叭 | Electric horn | ||
| 充电口 | Charging receptacle | 1个,中国国标 | 1 unit.Chinese National Standard | ||
| GPS导航 | 选装 | ||||
| 其他 | 鉴于客车车型具体的配置、布置需要与用户沟通,按客户的要求实现,本车型的配置为基本配置,具体按与客户沟通确定的为准。 | ||||
| 车型配置、续航、造型即车内布局可定制 | |||||
| 质保 | 整车 | 2年或10万公里 | |||
| 电池质保 | 8年或400000公里 | ||||
| 电机、电控 | 5年或200000公里 | ||||
| 车型报价 | FOB青岛港 | 141kwh电池包 | 人民币:410000元 | 实际续航≤280/匀速续航≤350 | |
| 100kwh电池包 | 人民币:380000元 | 实际续航≤200/匀速续航≤250 | |||
| 81.1kwh电池包 | 人民币:365000元 | 实际续航≤170/匀速续航≤205 | |||
| 价格说明 | 车型价格以客户最终要求的配置的实际价格为主 | ||||







