| COMPLETE VEHICLE SPECIFICATION | |||||||||
| LM6450系列微客、微卡技术参数及配置价格 LM6450 Series Micro Passenger and Micro Truck Technical Parameters and Configuration Pricing | |||||||||
| 车型类别 | Vehicle Category | 高压客运版 High-speed passenger version | 低压客运版 Low-pressure passenger transport version | 高压物流版 High-pressure logistics version | 低压物流版 Low-pressure logistics version | 高压微卡 High-pressure microcard | 低压微卡 Low-voltage microcard | 备注 Remarks | |
| 方向盘位置 | Steering wheel position | 左右舵可选 /Left or right steering optional | ● | ● | ● | ● | ● | ||
| 整车参数 | 长(mm) | Length | 4500 | ● | ● | ● | 货箱长度不同会有变化The length of the cargo box may vary. | ||
| 宽(mm) | Width | 1680 | ● | ● | ● | ● | ● | ||
| 高(mm) | Height | 1990 | ● | ● | ● | 货箱高度不同会有变化 The height of the cargo box may vary. | |||
| 轴距(mm) | Wheelbase | 2925 | ● | ● | ● | 货厢尺寸不同会相应调整 The cargo compartment dimensions will be adjusted accordingly. | |||
| 货箱尺寸(mm) | Cargo box dimensions (mm) | 长*宽*高mm 2500-3200*1700*37 | ● | ||||||
| 前轮距/后轮距(mm) | Front wheelbase /rear wheelbase | 1425/1435 | ● | ● | ● | ● | ● | ||
| 前后悬长(mm) | Front and rear overhang (mm) | 660/910 | ● | ● | ● | 货厢尺寸不同会相应调整 The cargo compartment dimensions will be adjusted accordingly. | |||
| 接近角/离去角(°) | Angle of approach/Departure | 38/21 | ● | ● | ● | 货厢尺寸不同会相应调整 The cargo compartment dimensions will be adjusted accordingly. | |||
| 整备质量(Kg) | Curb weight | 1500 | 1350 | ● | 1350 | 1320 | 1220 | ||
| 最大总质量(Kg) | Maximum total mass | 2500 | ● | ● | ● | ● | ● | ||
| 准乘人数 | Riding the number of homo sapiens | 7/9//9+2折叠 /7/9//9+2 folding | 2座 2 seats | ● | 2座 2 seats | ● | |||
| 最高车速(Km/h) | Maximum speed | 100 | 71/80 | ● | 71/80 | 80/100 | 71/80 | ||
| 最大爬坡度 | Maximum gradability | ≥30% | ≥20% | ≥30% | ≥20% | ≥30% | ≥20% | ||
| 最小离地间隙(mm) | Minimum ground clearance | ≥180 | ● | ● | ● | ● | ● | ||
| 最小转弯直径(m) | Minimum turning radius | ≤11 | ● | ● | ● | ● | ● | ||
| 续航里程 | Cruise mileage(km) | 260Km-310Km | 160Km-330Km | 260Km-310Km | 160Km-330Km | 260Km-310Km | 160Km-330Km | ||
| 标准配置/CHASSIS SPECIFICATION | |||||||||
| 类型 | 系统 | Items | 规格型号 Specification | 规格型号 Specification | 规格型号 Specification | 规格型号 Specification | 规格型号 Specification | 规格型号 Specification | |
| 底盘配置 | 动力系统 | Motor | 30/60Kw,永磁同步/Riding the number of homo sapiens | 20/40Kw,永磁同步/Riding the number of homo sapiens | 30/60Kw,永磁同步/Riding the number of homo sapiens | 20/40Kw,永磁同步/Riding the number of homo sapiens | 30/60Kw,永磁同步/Riding the number of homo sapiens | 20/40Kw,永磁同步/Riding the number of homo sapiens | 电机功率可选 Motor power is optional |
| 前桥 | Front axle | 盘式Disc type | ● | ● | ● | ● | ● | ||
| 后桥 | Rear axle | 鼓式Drum type | ● | ● | ● | ● | ● | ||
| 速比 Speed ratio 10.5 | ● | ● | ● | ● | ● | ||||
| 悬架系统 | Suspension | 前独立悬架,后板簧悬架 Front independent suspension, rear leaf spring suspension | ● | ● | ● | ● | ● | ||
| 板簧片数 | Number of leaf springs | 6片 6 tablets | ● | ● | ● | ● | ● | ||
| 轮胎 | Tyre | 175/70 R14C | ● | ● | ● | ● | ● | ||
| 轮圈 | Wheel rim | 钢圈 Steel ring | ● | ● | ● | ● | ● | 可选铝合金 Optional aluminum alloy | |
| 驻车制动 | Parking brake | 手制动 Parking brake | ● | ● | ● | ● | ● | ||
| 转向系统 | Steering system | 电子助力 Electronic assistance | ● | ● | ● | ● | ● | ||
| ABS+EBD | ABS+EBD | 有 yes | ● | ● | ● | ● | ● | ||
| 能量回馈 | Energy feedback | 有 yes | ● | ● | ● | ● | ● | ||
| 坡起和蠕动功能 | Hill start and creep function | 有 yes | ● | ● | ● | ● | ● | ||
| 随车工具 | Tool kit | 随车工具/灭火器/警示牌等On-board tools/ fire extinguisher/warning sign, etc. | ● | ● | ● | ● | ● | ||
| 车身配置/BODY SPECIFICATION | |||||||||
| 遮阳板 | Sun visor | 主副驾各1个 | Each driver is a master and a passenger | ||||||
| 座椅 | chair | 主驾手动四向调节,织物座椅面料 Manual four-way adjustment for the driver's seat, fabric upholstery material. | ● | ● | ● | ● | ● | ||
| 外后视镜 | Exterior rearview mirror | 手动可调 Manual, adjustable | ● | ● | ● | ● | ● | ||
| 内后视镜 | Interior rearview mirror | 有 Yes | ● | ● | ● | ● | ● | ||
| 车门 | car door | 左右前门、中滑门、后掀门Left front door, right front door, center sliding door, rear liftgate | ● | ● | ● | 左右前门 Left and right front doors | ● | ||
| 车窗 | car window | 电动车窗 Power windows | ● | ● | ● | ● | ● | ||
| 油漆 | Paint | 白色车漆(可选其他颜色)White paint (other colors optional) | ● | ● | ● | ● | |||
| 电气配置/ELECTRICAL SPECIFICATION | |||||||||
| 电气配置 | 电池组 (磷酸铁锂) | Battery pack (lithium iron phosphate) | 24 Kwh | 续航 Range 160Km-220Km | 续航 Range160Km-220 | 续航 Range160Km-220 | |||
| 28 Kwh | 续航Range 185Km-255Km | 续航Range 185Km-255Km | 续航Range 185Km-255Km | ||||||
| 36.2Kwh | 续航Range 240Km-330Km | 续航Range 240Km-330Km | 续航Range 240Km-330Km | ||||||
| 38.70Kwh 续航Range 240Km-290Km | 续航Range 240Km-290Km | 续航Range 240Km-290Km | |||||||
| 41.82Kwh 续航Range 260Km-310Km | 续航Range 260Km-310Km | 续航Range 260Km-310Km | |||||||
| 换电 40Kwh 续航Range 250Km-300Km | 续航Range 250Km-300Km | 续航Range 250Km-300Km | |||||||
| 空调 | AC | 有YES | ● | ● | ● | ● | ● | ||
| 蓄电池 | 12V/Battery | 12V | ● | ● | ● | ● | ● | ||
| 雨刮器 | Wiper | 有YES | ● | ● | ● | ● | ● | ||
| 近光灯 | dipped headlight | 有YES | ● | ● | ● | ● | ● | ||
| 远光灯 | high beam | 有YES | ● | ● | ● | ● | ● | ||
| 后雾灯 | Rear fog lamp | 有YES | ● | ● | ● | ● | ● | ||
| 仪表 | Instruments | 有YES | ● | ● | ● | ● | ● | ||
| USB充电接口 | USB | 1个 | ● | ● | ● | ● | ● | ||
| 视听系统 | Audiovisual system | 液晶中控大屏 LCD central control touchscreen | 收音机radio | 液晶中控大屏 LCD central control touchscreen | 收音机radio | 液晶中控大屏 LCD central control touchscreen | 收音机radio | ||
| 倒车影像 | Rearview camera image | 有YES | 有YES | 有YES | |||||
| 低速行人报警系统 | Low-speed driving Homo sapiens alarm system | 有YES | ● | ● | ● | ● | ● | ||
| 充电口 | Charging receptacle | 国标交流、直流双充电口National standard AC and DC dual charging ports | 国标直流充电口 National standard DC charging port | 国标交流、直流双充电口National standard AC and DC dual charging ports | 国标直流充电口 National standard DC charging port | 国标交流、直流双充电口National standard AC and DC dual charging ports | 国标直流充电口 National standard DC charging port | 可选欧标Optional European standard | |
| 电池组容 capacity | 续航里程 Driving range | 车型FOB青岛港报价 Vehicle model FOB Qingdao Port quotation | |||||||
| 价格 | 24 Kwh | 续航 Range 160Km-220Km | USD 11600/台 | USD 11300/台 | USD 12100/台 | ||||
| 28 Kwh | 续航Range 185Km-255Km | USD 11900/台 | USD 11650/台 | USD 11450/台 | |||||
| 36.2Kwh | 续航Range 240Km-330Km | USD 12600/台 | USD 12300/台 | USD 12450/台 | |||||
| 38.70Kwh | 续航Range 240Km-290Km | USD 14000/台 | USD 13600/台 | USD 13200/台 | |||||
| 41.82Kwh | 续航Range 260Km-310Km | USD 14300/台 | USD 13900/台 | USD 13500/台 | |||||
| 换电 40Kwh | 续航Range 250Km-300Km | USD 14850/台 | USD 13500/台 | USD 14500/台 | USD 13300/台 | USD 14200/台 | USD 13450/台 | ||
| 车型类别 Category | 电池容量Battery capacity | 24 Kwh Range 160Km-220Km | 28 Kwh Range 185Km-255Km | 36.2Kwh Range 240Km-330Km | 38.70Kwh Range 240Km-290Km | 41.82Kwh Range 260Km-310Km | 换电 40Kwh 续航Range250Km-300Km | ||
| 专用车 | 微卡底盘 | Microcard chassis | USD 11700/台 | USD 11050/台 | USD 12050/台 | USD 12800/台 | USD 13100/台 | USD 13800/台 | |
| 厢式微卡 | Van-type micro truck | USD 12400/台 | USD 11750/台 | USD 12750/台 | USD 13500/台 | USD 13800/台 | USD 13750/台 | ||
| 微卡冷藏车 | Micro-card refrigerated truck | USD 18600/台 | USD 19350/台 | USD 19600/台 | USD 20300/台 | ||||
| 微卡餐车 | Microcard food truck | USD 19000-25000/台 | USD 19500-25500/台 | USD 20000-26000/台 | USD 21000-27000/台 | USD 21000-27000/台 | USD 21500-27500/台 | ||
| 小VAN救护车 | Little VAN Ambulance | USD 12000-15000/台 | USD 12300-15300/台 | USD 13000-16000/台 | USD 14500-17500/台 | USD 15000-18000/台 | USD 15500-18500/台 | ||
| 价格政策 Price policy | 标准车型定金30%,定制车型定金50% | Standard models require a 30% deposit, while customized models require a 50% deposit. | |||||||
| 交付 Delivery | 定金到账后60天交货验收,2周内办理交付出口报关手续交货 | The goods will be delivered and accepted within 60 days after the deposit is received, and export customs clearance procedures for delivery shall be completed within 2 weeks. | |||||||
| 质保/Warranty | 整车的质保期为自交货之日起 120000 公里或 24个月,以先到者为准; | The warranty period for the entire vehicle is 120,000 kilometers or 24 months from the date of delivery, whichever comes first; | |||||||
| 电机、动力电池、电控的质保期为 20万公里或 60 个月,以先到者为准。 | The warranty period for the motor, power battery, and electronic control system is 200,000 kilometers or 60 months, whichever comes first. | ||||||||
| 易损件保修期为 50000 公里或 6 个月,以先到者为准。 | The warranty period for wear parts is 50,000 kilometers or 6 months, whichever comes first. | ||||||||
| 小批量采购客户及不含售后客户售后免责,但给与技术及部件采购支持 | Small-batch procurement customers and customers without after-sales service are exempt from after-sales liabilities, but technical and component procurement support will be provided. | ||||||||







