| 基本参数Basic Parameter | 英文名称 English Name | 500+km舒适型 |
| 标准配置名称 | Feature Name | 舒适型II |
| 配置代码 | Feature Code | D502 |
| 价格 | Price | 120000(CNY) |
| 销售配置名称(中英文) | Sales Feature Name | |
| 售价 | Selling price | |
| 车辆类别 | Type | SUV |
| 能源类型 | Type of Energy | BEV |
| 长*宽*高(mm) | Length*Width*Height (mm) | 4640*1870*1655 |
| 轴距(mm) | Wheelbase (mm) | 2760 |
| 车身结构 | Body Structure | 5门5座SUV SUV with Five-door and Five-seat |
| 最高车速(km/h) | Maximum Speed(km/h) | 160 |
| 0-100km/h加速(s) | 0-100km/h Acceleration (s) | 7.7 |
| 100-0km/h制动(m) | 100-0km/h Braking distance(m) | ≦38 |
| 前轮距(mm) | Front Tread(mm) | 1585 |
| 后轮距(mm) | Read Tread(mm) | 1595 |
| 满载最小离地间隙(mm) | Minimum Ground Clearance (mm) | 160 |
| 最大爬坡度(%) | Max Climbing (%) | 35 |
| 最小转弯直径(m) | Minimum turning diameter (m) | 11.5 |
| 后备箱容积(L) | Trunk Volume (L) | 450 |
| 整备质量(kg) | Curb Weight(kg) | 1880 |
| 最大满载质量(kg) | GVW (kg) | 2255 |
| 最大功率(kW) | Maximum Power (kW) | 150 |
| 最大扭矩(N.m) | Maximum torque (N·m) | 320 |
| 电动机(Ps) | E-moter(Ps) | 204 |
| 电机类型 | Motor Type | 永磁/同步Permanent magnet/synchronous |
| 电机总功率(kw) | Total Motor Power (kw) | 150 |
| 前电机最大功率(kw) | Maximum Power of Front Motor (kw) | 150 |
| 前电机最大扭矩(N.m) | Maximum Torque of Front Motor (N.m) | 320 |
| 后电机最大功率(kw) | Maximum Power of Rear Motor (kw) | - |
| 后电机最大扭矩(N.m) | Maximum Torque of Rear Motor (N.m) | - |
| 驱动电机数 | Number of Driving Motors | 单电机 Single Motor |
| 电机布局 | Motor Layout | 前置 Front |
| 档位数 | Number of Gears | 1 |
| 变速箱类型 | Trasmission Type | 电动车单速变速箱 Single gear Transmission |
| 驱动方式 | Driving type | FWD |
| 电池类型 | Battery | 磷酸铁锂 LiFePo |
| NEDC纯电续航里程(km) | NEDC (km) | 500+ |
| 快充时间(小时) | Fast Charge Time (h) | 0.6 |
| 慢充时间(小时) | Slow Charge Time (h) | 8.5 |
| 快充电量百分比 | Fast Charge Percentage | 80%SOC |
| 电池冷却方式 | Battery Cooling Mode | 液冷Liquid Cooling |
| 换电 | Swapping battery | 不支持Not Supported |
| 电池能量(kwh) | Battery capacity (kWh) | 63.8 |
| 电池包能量密度(Wh/kg) | Battery Energy Density (Wh/kg) | 135 |
| 快充功率(kw) | Fast Charge Power (kw) | 55 |
| 前悬架类型 | Front Suspension Type | 麦弗逊式独立悬架 Mcpherson Independent Suspension |
| 后悬架类型 | Rear Suspension Type | 多连杆式独立悬架 Multi-Link Independent Suspension |
| 转向助力类型 | Steering Type | 电动助力Electric Power Steering |
| 前制动器类型 | Front Brake Type | 通风盘式Vented Disc |
| 后制动器类型 | Rear Brake Type | 盘式 Disc |
| 驻车制动器类型 | Parking Brake Type | 电子驻车Electrical Parking Brake |
| 前轮胎规格 | Front Tyre | ●235/50 R19 |
| 后轮胎规格 | Rear Tyre | ●235/50 R19 |
| 备胎规格 | Spare Tyre | 无 Without |
| 制动力分配(EBD/CBC等) | Electronic Brake Force Distribution(EBD/CBC, etc.) | ● |
| 刹车辅助(EBA/BAS/BA等) | Brake Assist (EBA/BAS/BA, etc.) | ● |
| 牵引力控制(ASR/TCS/TRC等) | Traction Control (ASR/TCS/TRC etc.) | ● |
| ABS防抱死 | ABS | ● |
| 车身稳定系统(ESC/ESP/DSC等) | Electronic Stability Control(ESC/ESP/DSC, etc.) | ● |
| 并线辅助(BSD) | Blind Spot Detection(BSD) | - |
| 车身偏离预警系统(LDWS) | Lane Departure Warning System | - |
| 车道保持辅助系统(LKAS) | Lane keeping Assistance Systems | - |
| 车道居中保持(LCC) | Lane Centering Control | - |
| 道路交通标识识别(TSR) | Traffic Sign Recognition | - |
| 主动刹车/主动安全系统(AEB) | Autonomous Emergency Braking | - |
| DOW开门预警 | Door Open Warning | - |
| 前方碰撞预警(FCW) | Forward Collision Warning | - |
| 后方碰撞预警(RCW) | Rear Collision Warning | - |
| 前/后驻车雷达 | Front /Rear Parking Sensor | 前●/后● Front/Rear |
| 驾驶辅助影像 | Driving Assistance Image | ●倒车影像 RVC |
| 巡航系统 | Cruise Control System | ●定速巡航 CCS |
| 驾驶模式切换 | Driving mode | ●运动 Sport ●经济 Economy ●标准 Normal |
| 自动泊车入位 | APA(Auto Parking Assist) | - |
| 制动能量回收系统 | Braking Energy Recovery System | ● |
| 自动驻车 | Auto Hold | ● |
| 上坡辅助 | Hill-start Assist Control | ● |
| 辅助驾驶系统 | ADAS | - |
| 中控彩色屏幕 | IVI | ●TFT |
| 卫星导航系统 | GPS | - |
| 导航路况信息显示 | Navigation | - |
| 道路救援呼叫(E Call)*1 | E-CALL *1 | - |
| 蓝牙/车载电话 | BLE Phone on vehicle | ● |
| 语音识别控制系统*1 | SDS(Spoken Dialogue System) *1 | - |
| 车联网*1 | IOV(Internet on Vehicle) *1 | - |
| 4G/5G网络*1 | 4G/5G *1 | - |
| 支持OTA*1 | OTA *1 | - |
| WIFI热点*1 | WIFI *1 | - |
| 多媒体/充电接口 | Multimedia/Charging port | ●USB ●Type-C |
| USB/Type-C接口数量 | Number of USB/Type-C | ●前排2个/后排2个Two in the Front/two in the Back |
| 扬声器数量 | Number of Speakers | 9 扬声器 9 speaker |
| 全液晶仪表盘 | LCD Instrument | ● |
| 事故数据记录(EDR) | EDR(Event Data Recorder) | ● |
| 手机无线充电功能 | WPC(Cellphone Wireless Power Charging) | - |
| 电池预加热 | Battery Pre-heating | - |
| 对外放电 | Reverse charging | - |
| 低速行车警告 | AVAS | ● |
| 天窗类型 | Sunroof Type | - |
| 轮圈材质 | Wheel material | ●铝合金Aluminum Alloy |
| 电动后备箱 | ETG (Electric Tailgate) | - |
| 近光灯灯源 | Low Beam Type | LED |
| 远光灯灯源 | High Beam type | LED |
| LED日间行车灯 | LED Daytime Lamps | ● |
| 自动头灯 | Automatic headlights | ● |
| 大灯高度可调 | Headlight adjustable | ● |
| 大灯延时关闭 | Follow Me Home | ● |
| 外后视镜功能 | Ext Rearview Mirror Function | ●电动调节Electric Adjustment ●后视镜加热Heating the Rearview Mirror |
| 后雨刷 | Rear Wiper | ● |
| 自动雨刮功能 | Automatic Wiper | ● |
| 前后拖车钩 | Front and Rear Tow Hooks | ● |
| 防盗 | IMMO | ● |
| 车后雾灯 | Rear Fog Lamp | ● |
| 方向盘材质 | Steering Wheel Material | ●皮质Leather |
| 方向盘位置调节 | Steering Wheel Position Adjustment | ●手动上下+前后调节 Manually Up and Down + Front and Rear Adjustment |
| 换挡形式 | Shift Mode | 电子旋钮换挡 EKS |
| 多功能方向盘 | Multifunctional Steering Wheel | ● |
| 车内中控锁 | Central Door Lock | ● |
| 阅读灯 | Reading Lamp | ● |
| 车内环境氛围灯 | Ambient Light | - |
| 前/后电动车窗 | Front/Rear Electric Window | 前●/后● Front/Rear |
| 车窗一键升降功能 | Glass one key Lift/Drop | ●全车一键降 the Whole Car Drop |
| 车窗防夹手功能 | Windows with Anti-clamping function | - |
| 内后视镜功能 | Int Rearview Mirror Function | ●手动防炫目Manually Anti-Glare |
| 车内化妆镜 | Vanity Mirror | ●主驾驶+照明灯Main driver + Lighting ●副驾驶+照明灯Co-pilot + Lighting |
| 行李箱灯 | Trunk Light | ● |
| 12V电源 | 12V Power | ● |
| 空调温度控制方式 | A/C Control Mode | ●自动空调 Automatic Air Conditioning |
| 后座出风口 | Rear Vent | ● |
| 温度分区控制 | Temperature Zoning Control | 双分区 Dual |
| 后排空调控制面板 | Rear vent Control Panel | - |
| 负离子发生器 | Car Air Purifier | - |
| 车内PM2.5过滤装置 | PM2.5 Filter | ● |
| 钥匙类型 | Key Type | ●遥控钥匙 Remote Key |
| 无钥匙启动系统 | PEPS-Start | ● |
| 无钥匙进入系统 | PEPS-Access | ● |
| 座椅面料 | Seat Fabric | ●仿皮(或PVC)Imitation Leather(or PVC) |
| 驾驶座 | Driver's Seat function | ●8向 电动调节8-Way Electric adjustment ●乘员检测Crew Inspection ●座椅记忆功能(迎宾) Seat memory function (welcome guests) |
| 副驾驶座 | Front Seat | ●4向 电动调节4-Way Eletric Adjustment ●乘员检测Crew Inspection |
| 后头枕可调节 | Rear Headrest Adjustable | ●后头枕可调节(上下)Adjustable Rear Headrest (up and down) |
| 后排座椅 | Rear Seat | ●3人四六分式、带中央扶手、带杯托The Proportion is 4 and 6 for Three People, with Central Armrest and Cup Holder ●固定方式-椅背锁Fixing mode - Seat back lock ●后头枕可调节(上下)Adjustable Rear Headrest (up and down) ●一体式座垫One-piece Seat Cushion |
| 安全气囊 | Air Bag | ●驾驶位气囊DAB ●副驾驶位气囊PAB ●侧气囊SAB ●侧气帘(前后排带保压) CAB |
| 前排安全带 | Front Seat Belt | ●安全带高度可调Seat Belt Height is Adjustable ●限力 Force Limited |
| 后排安全带 | Rear Seat Belt | ●3点式 Three-point Type ●中间三点式安全带(靠背上)Middle Three-point Seat Belt (on the back)" |
| 后排儿童座椅 | Rear Child Seat | ●儿童座椅固定装置ISOFIX |
| 前排安全带未系提醒 | Front Seat Belt Reminder | ●声音+指示灯Sound + Indicator |
| 后排安全带未系提醒 | Rear Seat Belt Reminder | ●声音+指示灯Sound + Indicator |
| 酒精锁接口 | Alcolock interface | - |
| 疲劳驾驶提示(DFMS)*2 | DFMS *2 | - |
| 胎压监测(TPMS) | TPMS | ●胎压显示 |
| Remarks: Marking ● is the standard configuration, Mark ○ is the optional configuration. 注释:标记●表示为标配,标记表示为选配。 | ||
| *1:Features rely on eSIM card support, not supported in some countries, such as Saudi Arabia, the United Arab Emirates, Turkey, Iraq, Oman, Myanmar, Venezuela, Brazil, Iran, and Egypt. 功能依赖于eSIM卡支持,部分国家不支持该功能,如沙特、阿联酋、土耳其、伊拉克、阿曼、缅甸、委内瑞拉、巴西、伊朗、埃及。 | ||
| *2:The DFMS function is currently only available on left-hand drive models 疲劳驾驶提示功能当前仅开发左舵车型。 | ||







