立米汽车制造(威海)有限公司 Limi Automobile Manufacturing (Weihai) Co., Ltd. |
|
| 产品型号/Model | BM6123YBEV |
| COMPLETE VEHICLE SPECIFICATION |
| 基本参数 | 长(mm) | Length | 12300 | 
|
| 宽(mm) | Width | 2540 |
| 高(mm) | Height | 3600 |
| 整备质量(Kg) | Curb weight | 12000 |
| 最大总质量(Kg) | Maximum total mass | 18000 |
| 最大乘员数 | Maximum passengers capacity | 绒布座椅至多:60+1 Fabric seats maximum: 60+1 |
塑料座椅: 65+1 Plastic seats: 65+1 |
| 最高车速(Km/h) | Maximum speed | 100 |
| 最大爬坡度 | Maximum gradability | 20% |
| 最小离地间隙(mm) | Minimum ground clearance | 290 |
| 匀速续航(KM) | Constant speed endurance (KM) | 500KM |
|
|
| CHASSIS SPECIFICATION |
| 类型 | 系统 | Items | 规格型号 | Specification | Remarks |
| 底盘配置 | 电机 | Motor | 160/280kW,永磁同步 | 160/280kW,PMSM |
|
| 后桥 | Rear axle | 13T冲焊后桥,鼓式制动器 | 13T, Drum brake |
|
| 悬架系统 | Suspension | 板簧悬架,选装空气悬架 | Leaf spring suspension,Optional air suspension |
|
| 前桥 | Front axle | 6.5T工字梁式,盘式制动器 | 6.5T, disc brake |
|
| 轮胎 | Tyre | 295/80R22.5 | 295/80R22.5 |
|
| 钢圈 | Steel rim | 22.5x8.25,普通钢圈 | 22.5x8.25 |
|
| 转向系统 | Steering system | 液压助力转向 | Hydraulic power steering |
|
| 方向盘 | Steering wheel | 四幅,φ480mm | φ480mm |
|
| 制动系统 | Braking system | 双回路气制动 | Dual air circuit brake, spring energy storage parking brake |
|
| ABS | ABS | ABS | Made in China |
|
| 冷却系统 | Cooling system | 机械式传动 | Mechanic drive |
|
| 膨胀水箱 | Expansion water tank | 有 | Yes |
|
| 底架及其附件 | Frame and accessories | 全承载式 | Monocoque |
|
| 随车工具 | Tool kit | 有 | Yes |
|
| 其他 | Others | 根据客户要求并确认 | According to customer's request and to be confirmed |
|
| BODY SPECIFICATION |
| 车身配置 | 驾驶方向 | Drive mode | 左舵 | LHD |
|
| 前挡玻璃 | Front windshield | 夹胶玻璃,左右两片式 | Laminated glass, left and right two-piece |
|
| 后挡玻璃 | Rear windshield | 钢化玻璃 | Hardened glass |
|
| 侧窗玻璃 | Side window | 内嵌式推拉窗 | Embedded sliding window |
|
| 顶窗和换气扇 | Roof hatch | 2个带换气扇的安全顶窗 | 2 hatch with ventilation fan |
|
| 乘客门 | Passenger door | 电控气动外摆门(单门) | Electric Pneumatic Swinging Door (Single Door) |
|
| 侧舱门 | Side cabin door | 铝合金 | Aluminum alloy |
|
| 尾舱门 | Rear cabin door | 铝合金 | Aluminum alloy |
|
| 后视镜 | Rearview mirror | 普通后视镜 | As per standard |
|
| 地板 | Floor | 18mm竹胶地板 | Bamboo plywood floor,18mm |
|
| 地板革 | Floor cover | 国产石英砂地板革 | Silicon floor leather |
|
| 司机椅 | Driver's seat | 前后可调司机座椅, 带三点安全带 | Adjustable, with three-point belt |
|
| 乘客座椅 | Passenger seat | 53, 两点式安全带,绒布软垫 ,带扶手,坐垫离地高460mm | 53. Two point seat belt, velvet soft cushion, with armrest, seat cushion height 460mm above the ground |
|
| 遮阳帘 | Driver's Sunshield | 司机前、侧 | Front and side |
|
| 全车窗帘 | Curtain | 有 | Yes |
|
| 仪表台 | Instruments | 高级仪表台 | luxury type |
|
| 行李架 | Luggage rack | 双边开放式行李架 | Interior Luggage rack attwo sides, open type |
|
| 内饰 | Interior trimming | 豪华内饰 | Luxury type |
|
| 防护栏 | Protection bar | 有 | Yes |
|
| 台阶踏步灯 | Stair light | 有 | Yes |
|
| 车内灭火器 | Extinguisher | 2个4Kg | 2*4kg |
|
| 消防安全锤 | Safety hammer | 6个 | 6 |
|
| 油漆 | Paint | 普通漆 | Solid color paint |
|
| 卫生间 | Washroom | 选装 | Optional |
|
| 其他 | Others | 根据客户要求并确认 | According to customer's request and to be confirmed |
|
| ELECTRICAL SPECIFICATION |
| 电气配置 | 电池组(磷酸铁锂电池) | Battery pack (lithium iron phosphate battery) | 564kwh 续航里程250-360KM | 564kwh range of 250-360KM |
|
| 空调 | A/C | 单冷空调、顶置,选装 | Single cooling air conditioner, overhead mounted,Optional |
|
| 蓄电池 | Battery | 24V/100AH | 24V/100AH |
|
| 雨刮器 | Wiper | 普通雨刮 | As per standard |
|
| 仪表 | Instruments | 三级总线 | CAN |
|
| 电子钟 | Digital clock | 有 | Yes |
|
| 视频监控 | Monitoring system | 倒车+中门+司机+车内全景 +硬盘存储 | Reverse, F/R door, Driver, Interior |
|
| 后仓自动灭火装置 | Automatic fire extinguisher for rear cabin | 3只坛状灭火器 | 3 uits |
|
| 电动除霜器 | Electric defroster | 水暖除霜 | Water heat defroster |
|
| 前门遥控门锁 | Door remote controller | 有 | Yes |
|
| 倒车雷达 | Reverse Radar | 有 | Yes |
|
| 车载WIFI | WIFI | 有 | Yes |
|
| 充电口 | Charging receptacle | 国标 | Chinese Standard |
|
| 其他 | Others | 根据客户要求并确认 | According to customer's request and to be confirmed |
|
| USB |
| 按客户要求配60个 | Configure 60 units as per customer requirements. |
|
| 座椅靠背展示屏 | Seat backrest display screen | 按客户要求配60个 | Configure 60 units as per customer requirements. |
|
| 报价/Quotation | FOB青岛港 | FOB Qingdao Port | 人民币:1085000元 | RMB: 1085,000 yuan | 工厂负责到青岛港,超出部分加收费用The factory is responsible for delivery to Qingdao Port, with additional charges for any excess. |
| 选配项目及价格(人民币)Optional items and prices (in RMB) |
| 项目内容 | Project content | 价格增加/Price increase | 价格扣减/Price deduction/ |
|
| 减配空调系统 | Downgraded air conditioning system |
| 45000元 |
|
| 选装空气悬架 | Optional air suspension | 30000 |
|
|
| 选装 卫生间 | Optional bathroom | 46000 |
|
|
| 质保/Warranty | 整车 Complete vehicle | 2年12万公里先到为准/2 years or 120,000km which comes first |
| 车身骨架 Vehicle body frame | 质保15年 15-year warranty |
高压备件(电池,电机,电控等) High-voltage spare parts (battery, motor, electronic control, etc.) | 质保5年30万公里/HV parts(Battery, Motor, Controller,etc.) 5 years or 300,000km which comes first |
| 造型Modeling | 可定制造型 Customizable styling |